2019 BSB Knockhill bsb 2. Yarış Sonuçları
2019 BSB Knockhill bsb haftasonu 2. Yarış seansı 30.06.2019 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
| Knockhill BSB – Yarış Sonuçları (2) | |||||
| Pos | Pilot | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 24 Turs |
| 2 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | +1.428 |
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | +2.658 |
| 4 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +4.710 |
| 5 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +5.373 |
| 6 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | +6.014 |
| 7 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +6.578 |
| 8 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +12.453 |
| 9 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +12.756 |
| 10 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | +13.035 |
| 11 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +13.852 |
| 12 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | +18.662 |
| 13 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | +20.154 |
| 14 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +32.389 |
| 15 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | +33.664 |
| 16 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +36.200 |
| 17 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | +37.968 |
| DNF | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 25 tur |
| DNF | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 21 tur |
| DNF | Dean Harrison | GBR | Silicone Engineering Kawasaki | Kawasaki ZX-10RR | 21 tur |
| DNF | Jason O’Halloran | AUS | McAMS Yamaha | Yamaha R1 | 18 tur |
| DNF | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 18 tur |
| DNF | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 17 tur |
| DNF | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 12 tur |
| DNF | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 2 Turs |
| DNF | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 0 Turs |
| DNS | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | |


