2020 BSB Bsb donington park 1.Antrenman Sonuçları
2020 BSB Bsb donington park haftasonu 1.Antrenman seansı 07.08.2020 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
| 2020 BSB Donington Park – Serbest Antrenman Sonuçları (1) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Jason O’Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 1m 06.535 |
| 2 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | 1m 06.554 |
| 3 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 06.730 |
| 4 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | 1m 06.889 |
| 5 | Danny Buchan | GBR | Massingberd-Mundy Kawasaki | Kawasaki ZX-10RR | 1m 06.954 |
| 6 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 07.047 |
| 7 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | 1m 07.079 |
| 8 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | 1m 07.118 |
| 9 | Alex Olsen | GBR | Global Robots BMW | BMW S1000RR | 1m 07.149 |
| 10 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 07.151 |
| 11 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | 1m 07.188 |
| 12 | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | 1m 07.218 |
| 13 | Lee Jackson | GBR | Massingberd-Mundy Kawasaki | Kawasaki ZX-10RR | 1m 07.260 |
| 14 | Jack Kennedy | IRL | Santander Salt TAG Racing | Yamaha YZF-R1 | 1m 07.272 |
| 15 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | 1m 07.298 |
| 16 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | 1m 07.307 |
| 17 | Bradley Ray | GBR | Synetiq BMW | BMW S1000RR | 1m 07.594 |
| 18 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 07.698 |
| 19 | Keith Farmer | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 07.881 |
| 20 | Dan Linfoot | GBR | Santander Salt TAG Racing | Yamaha YZF-R1 | 1m 08.295 |
| 21 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | 1m 08.714 |
| 22 | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | 1m 08.823 |
| 23 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | 1m 08.861 |
| 24 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 09.100 |
| 25 | Gino Rea | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | 1m 09.171 |
| 26 | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | 1m 09.532 |
| 27 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | |


