 
		2020 BSB donington park 2.Antrenman Sonuçları
2020 BSB  donington park      haftasonu 2.Antrenman seansı 02.10.2020 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
 
| 2020 BSB Donington Park – Serbest Antrenman Sonuçları (2) | |||||
| Pos | Rider | Nat | Team | Bike | Time | 
| 1 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | 1m 47.378 | 
| 2 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | 1m 47.408 | 
| 3 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | 1m 47.613 | 
| 4 | Lee Jackson | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 1m 48.183 | 
| 5 | Danny Buchan | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 1m 48.235 | 
| 6 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | 1m 48.486 | 
| 7 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 48.820 | 
| 8 | Jason O’Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 1m 48.860 | 
| 9 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 49.237 | 
| 10 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | 1m 49.300 | 
| 11 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 49.714 | 
| 12 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | 1m 49.945 | 
| 13 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | 1m 50.001 | 
| 14 | Gino Rea | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 50.468 | 
| 15 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | 1m 50.734 | 
| 16 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 51.927 | 
| 17 | Keith Farmer | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 52.225 | 
| 18 | Markus Reiterberger | GER | Global Robots BMW | BMW S1000RR | 1m 52.546 | 
| 19 | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | 1m 52.726 | 
| 20 | Ian Hutchinson | GBR | Synetiq BMW | BMW S1000RR | 1m 53.389 | 
| 21 | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | 1m 53.631 | 
| 22 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | 1m 54.074 | 
| 23 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 55.877 | 
| 24 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | 1m 56.417 | 
| 25 | Jack Kennedy | IRL | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 56.500 | 
| 26 | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | 1m.59,183 | 
| 27 | Tom Ward | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | Zaman Yok | 



