2021 Bahrain F1 Test Day 1 – Friday lap times at 6pm
| F1 Live | F1 Replay | F1 Standings |
| 2021 Pre-Season Test, Bahrain – Day 1, 6pm | |||||
| Pos | Driver | Nat. | Team | Time | Laps |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m31.412s | 110 |
| 2 | Esteban Ocon | FRA | Alpine F1 Team | 1m31.626s | 113 |
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m31.809s | 33 |
| 4 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m31.945s | 46 |
| 5 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.203s | 45 |
| 6 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m32.231s | 74 |
| 7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m32.727s | 37 |
| 8 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m32.869s | 39 |
| 9 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m32.912s | 27 |
| 10 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m33.242s | 59 |
| 11 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m33.320 | 63 |
| 12 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m33.742s | 51 |
| 13 | Roy Nissany | ISR | Williams Racing | 1m34.789s | 73 |
| 14 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m34.798s | 46 |
| 15 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m36.127s | 15 |
| 16 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m36.850s | 6 |
| 17 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m37.983s | 28 |
For motorsport news follow TRmotosports on social media.
facebook.com/TRmotosports
twitter.com/TRmotosports
instagram.com/trmotosports/
linkedin.com/company/trmotosports-com





