 
		2025 Moto2 Tayland moto friday Serbest Antrenman Sonuçları
2025 Moto2  Tayland moto  friday   haftasonu Serbest Antrenman seansı 28.02.2025 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
 
| 2025 Moto2 Tayland – Practice (2) Sonuçları | ||||
| Pos | Rider | Nat | Team | Time | 
| 1 | Diogo Moreira | BRA | Italtrans Racing Team (Kalex) | 1m 35.030s | 
| 2 | Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP (Kalex) | +0.058s | 
| 3 | Deniz Oncu | TUR | Red Bull KTM Ajo (Kalex) | +0.198s | 
| 4 | Mario Aji | INA | IDEMITSU Honda Team Asia (Kalex) | +0.229s | 
| 5 | Jorge Navarro | SPA | KLINT Forward Factory Team (Forward) | +0.285s | 
| 6 | Marcos Ramirez | SPA | OnlyFans Amerikan Racing Team (Kalex) | +0.338s | 
| 7 | Jake Dixon | GBR | Elf Marc VDS Racing (Boscoscoro) | +0.360s | 
| 8 | Albert Arenas | SPA | Italjet Gresini Moto2 (Kalex) | +0.369s | 
| 9 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP (Kalex) | +0.392s | 
| 10 | Alonso Lopez | SPA | Team HDR Heidrun(Boscoscuro) | +0.394s | 
| 11 | Aron Canet | SPA | Fantic Racing LINO SONEGO (Kalex) | +0.396s | 
| 12 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.400s | 
| 13 | Filip Salac | CZE | Elf Marc VDS Racing (Boscoscuro) | +0.405s | 
| 14 | Barry Baltus | BEL | Fantic Racing LINO SONEGO(Kalex) | +0.435s | 
| 15 | Darryn Binder | RSA | Italjet Gresini Moto2 (Kalex) | +0.439s | 
| 16 | Celestino Vietti | ITA | Team HDR Heidrun (Boscoscuro) | +0.518s | 
| 17 | Daniel Holgado | SPA | CFMOTO Inde Aspar Team (Kalex) | +0.598s | 
| 18 | Ayumu Sasaki | JPN | RW – Idrofoglia Racing GP (Kalex) | +0.625s | 
| 19 | Joe Roberts | USA | OnlyFans Amerikan Racing Team (Kalex) | +0.662s | 
| 20 | Tony Arbolino | ITA | BLU CRU PramacYamaha Moto2 (Boscoscuro) | +0.668s | 
| 21 | David Alonso | COL | CFMOTO Inde Aspar Team (Kalex) | +0.691s | 
| 22 | Zonta van den Goorbergh | NED | RW – Idrofoglia Racing GP (Kalex) | +0.852s | 
| 23 | Ivan Ortola | SPA | QJMOTOR – FRINSA — MSI (Boscoscuro) | +0.860s | 
| 24 | Yuki Kunii | JPN | IDEMITSU Honda Team Asia (Kalex) | +1.071s | 
| 25 | Adrian Huertas | SPA | Italtrans Racing Team (Kalex) | +1.089s | 
| 26 | Collin Veijer | NED | Red Bull KTM Ajo (Kalex) | +1.094s | 
| 27 | Alex Escrig | SPA | KLINT Forward Factory Team (Forward) | +1.420s | 
| 28 | Oscar Gutierrez | SPA | QJMOTOR – FRINSA — MSI (Boscoscuro) | +1.454s | 
| 2025 Moto2 Tayland – Serbest Antrenman (1) Sonuçları | ||||
| Pos | Rider | Nat | Team | Time | 
| 1 | Manuel Gonzalez | SPA | Liqui Moly Dynavolt Intact GP (Kalex) | 1m 34.591s | 
| 2 | Deniz Oncu | TUR | Red Bull KTM Ajo (Kalex) | +0.280s | 
| 3 | Diogo Moreira | BRA | Italtrans Racing Team (Kalex) | +0.601s | 
| 4 | Tony Arbolino | ITA | BLU CRU PramacYamaha Moto2 (Boscoscuro) | +0.732s | 
| 5 | Jake Dixon | GBR | Elf Marc VDS Racing (Boscoscoro) | +0.773s | 
| 6 | Filip Salac | CZE | Elf Marc VDS Racing (Boscoscuro) | +0.792s | 
| 7 | Izan Guevara | SPA | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.865s | 
| 8 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP (Kalex) | +0.914s | 
| 9 | Aron Canet | SPA | Fantic Racing LINO SONEGO (Kalex) | +0.930s | 
| 10 | Darryn Binder | RSA | Italjet Gresini Moto2 (Kalex) | +0.963s | 
| 11 | Alonso Lopez | SPA | Team HDR Heidrun(Boscoscuro) | +0.971s | 
| 12 | Albert Arenas | SPA | Italjet Gresini Moto2 (Kalex) | +1.034s | 
| 13 | Celestino Vietti | ITA | Team HDR Heidrun (Boscoscuro) | +1.066s | 
| 14 | Barry Baltus | BEL | Fantic Racing LINO SONEGO(Kalex) | +1.167s | 
| 15 | Marcos Ramirez | SPA | OnlyFans Amerikan Racing Team (Kalex) | +1.185s | 
| 16 | David Alonso | COL | CFMOTO Inde Aspar Team (Kalex) | +1.188s | 
| 17 | Mario Aji | INA | IDEMITSU Honda Team Asia (Kalex) | +1.280s | 
| 18 | Daniel Holgado | SPA | CFMOTO Inde Aspar Team (Kalex) | +1.446s | 
| 19 | Zonta van den Goorbergh | NED | RW – Idrofoglia Racing GP (Kalex) | +1.505s | 
| 20 | Adrian Huertas | SPA | Italtrans Racing Team (Kalex) | +1.517s | 
| 21 | Ivan Ortola | SPA | QJMOTOR – FRINSA — MSI (Boscoscuro) | +1.562s | 
| 22 | Yuki Kunii | JPN | IDEMITSU Honda Team Asia (Kalex) | +1.620s | 
| 23 | Jorge Navarro | SPA | KLINT Forward Factory Team (Forward) | +1.645s | 
| 24 | Collin Veijer | NED | Red Bull KTM Ajo (Kalex) | +1.770s | 
| 25 | Ayumu Sasaki | JPN | RW – Idrofoglia Racing GP (Kalex) | +1.786s | 
| 26 | Joe Roberts | USA | OnlyFans Amerikan Racing Team (Kalex) | +1.809s | 
| 27 | Alex Escrig | SPA | KLINT Forward Factory Team (Forward) | +1.678s | 
| 28 | Oscar Gutierrez | SPA | QJMOTOR – FRINSA — MSI (Boscoscuro) | +2.151s | 



