Austrian Moto2 Grand Prix, Red Bull Ring – Race Results
Watch Live Race and all sessions
Watch Replay Race and all sessions
2022 MotoGP Race Calendar,Race Results and Replays
2022 MotoGP Standings
| Austrian Moto2 Grand Prix, Red Bull Ring – Race Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 39m 30.070s |
| 2 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 39m 30.243s |
| 3 | Jake Dixon | GBR | Zinia GASGAS Aspar Team | (Kalex) | 39m 37.924s |
| 4 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 39m 38.030s |
| 5 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 39m 38.107s |
| 6 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 39m 39.471s |
| 7 | Alonso Lopez | SPA | CAG Speed Up | (Boscoscuro) | 39m 43.065s |
| 8 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 39m 48.324s |
| 9 | Albert Arenas | SPA | Zinia GASGAS Aspar Team | (Kalex) | 39m 50.731s |
| 10 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 39m 52.297s |
| 11 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 39m 53.513s |
| 12 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 39m 55.863s |
| 13 | Cameron Beaubier | USA | American Racing | (Kalex) | 39m 57.858s |
| 14 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 39m 57.979s |
| 15 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 39m 58.417s |
| 16 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 40m 4.681s |
| 17 | Senna Agius | AUS | Elf Marc VDS Racing Team | (Kalex) | 40m 4.998s |
| 18 | Zonta Vd Goorbergh | NED | RW Racing GP | (Kalex) | 40m 6.384s |
| 19 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 40m 14.907s |
| 20 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 40m 18.672s |
| 21 | Rory Skinner | GBR | American Racing | (Kalex) | 40m 18.884s |
| 22 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 40m 29.274s |
| Fermín Aldeguer | SPA | CAG Speed Up | (Boscoscuro) | DNF | |
| Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | DNF | |
| Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | DNF | |
| Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | DNF | |
| Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | DNF | |
| Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Tea | (Kalex) | DNF | |
| Keminth Kubo | THA | Yamaha VR46 Master Camp Tea | (Kalex) | DNF | |
| Sean Dylan Kelly | USA | American Racing | (Kalex) | DNF | |
| Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | DNF | |
Ai Ogura beats team-mate Somkiat Chantra in a last-turn showdown to win the Austrian Moto2 Grand Prix and take the world championship lead.
Jake Dixon snatched third from Pedro Acosta at the final corner, with former title leader Augusto Fernandez just behind the pair in fifth.
Another title contender, Celestino Vietti, fell while putting Chantra under pressure for second place with ten laps to go.


