F1 2020 Abu Dhabi Grand Prix – Free Practice Results (1)
| F1 Live | F1 Replay | F1 Standings |
| 2020 F1 Abu Dhabi Grand Prix – FREE PRACTICE RESULTS (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Max Verstappen | NED | Aston Martin Red Bull Racing | 1m 37.378 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m 37.412 |
| 3 | Esteban Ocon | FRA | Renault F1 Team | 1m 38.515 |
| 4 | Alexander Albon | THA | Aston Martin Red Bull Racing | 1m 38.547 |
| 5 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m 38.744 |
| 6 | Lance Stroll | CAN | BWT Racing Point F1 Team | 1m 38.831 |
| 7 | Sergio Perez | MEX | BWT Racing Point F1 Team | 1m 38.956 |
| 8 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 1m 39.150 |
| 9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m 39.160 |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m 39.199 |
| 11 | Carlos Sainz | SPA | McLaren F1 Team | 1m 39.330 |
| 12 | Charles Leclerc | MON | Scuderia Ferrari | 1m 39.344 |
| 13 | Lando Norris | GBR | McLaren F1 Team | 1m 39.352 |
| 14 | Sebastian Vettel | GER | Scuderia Ferrari | 1m 39.670 |
| 15 | Robert Kubica | POL | Alfa Romeo Racing Orlen | 1m 39.905 |
| 16 | George Russell | GBR | Williams Racing | 1m 40.446 |
| 17 | Nicholas Latifi | CAN | Williams Racing | 1m 41.063 |
| 18 | Mick Schumacher | GER | Haas F1 Team | 1m 41.235 |
| 19 | Pietro Fittipaldi | BRA | Haas F1 Team | 1m 44.069 |
| 20 | Daniel Ricciardo | AUS | Renault F1 Team | No time set |
For motorsport news follow TRmotosports on social media.
facebook.com/TRmotosports
twitter.com/TRmotosports
instagram.com/trmotosports/
linkedin.com/company/trmotosports-com





