F1 2020 Sakhir Grand Prix – Full Starting Grid after Norris penalty
| F1 Live | F1 Replay | F1 Standings |
| 2020 F1 Sakhir Grand Prix – STARTING GRID | |||
| Pos. | Driver | Nat. | Team |
| 1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team |
| 2 | George Russell | GBR | Mercedes AMG Petronas Formula One Team |
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing |
| 4 | Charles Leclerc | MON | Scuderia Ferrari |
| 5 | Sergio Perez | MEX | BWT Racing Point F1 Team |
| 6 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda |
| 7 | Daniel Ricciardo | AUS | Renault F1 Team |
| 8 | Carlos Sainz | ESP | McLaren F1 Team |
| 9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda |
| 10 | Lance Stroll | CAN | BWT Racing Point F1 Team |
| 11 | Esteban Ocon | FRA | Renault F1 Team |
| 12 | Alexander Albon | THA | Aston Martin Red Bull Racing |
| 13 | Sebastian Vettel | GER | Scuderia Ferrari |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen |
| 15 | Kevin Magnussen | DEN | Haas F1 Team |
| 16 | Nicholas Latifi | CAN | Williams Racing |
| 17 | Jack Aitken | GBR | Williams Racing |
| 18 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen |
| 19 | Lando Norris ** | GBR | McLaren F1 Team |
| 20 | Pietro Fittipaldi * | GBR | Haas F1 Team |
* Sent to the back of the grid for exceeding power unit components
** Sent to the back of the grid for exceeding power unit components
For motorsport news follow TRmotosports on social media.
facebook.com/TRmotosports
twitter.com/TRmotosports
instagram.com/trmotosports/
linkedin.com/company/trmotosports-com





