Malaysian Moto3 Grand Prix, Sepang – Qualifying Results
Watch Live Race and all sessions
Watch Replay Race and all sessions
2022 MotoGP Race Calendar,Race Results and Replays
2022 MotoGP Standings
| 2022 Malaysian Moto3 Grand Prix, Sepang – Qualifying Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 2m 11.411s |
| 2 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 11.635s |
| 3 | Sergio Garcia | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 11.674s |
| 4 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 2m 11.751s |
| 5 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 2m 11.836s |
| 6 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 2m 11.843s |
| 7 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 2m 11.907s |
| 8 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 2m 11.934s |
| 9 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 11.960s |
| 10 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 12.051s |
| 11 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 2m 12.136s |
| 12 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 12.403s |
| 13 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) | 2m 12.432s |
| 14 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 12.441s |
| 15 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 12.517s |
| 16 | Joel Kelso | AUS | CIP Green Power | (KTM) | 2m 12.612s |
| 17 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 13.362s |
| 18 | Kaito Toba | JPN | CIP Green Power | (KTM) | 2m 13.662s |
| 19 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (CFMOTO) | 2m 12.944s |
| 20 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (Honda) | 2m 13.091s |
| 21 | Syarifuddin Azman | MAL | VisionTrack Racing Team | (Husqvarna) | 2m 13.240s |
| 22 | John McPhee | GBR | Sterilgarda Husqvarna Max | (KTM) | 2m 13.241s |
| 23 | Nicola Fabio Carraro | ITA | QJMotor Avintia Racing Team | (KTM) | 2m 13.403s |
| 24 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 2m 13.444s |
| 25 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (Honda) | 2m 13.471s |
| 26 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 2m 13.585s |
| 27 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (KTM) | 2m 14.031s |
| 28 | Ana Carrasco | SPA | BOE Motorsports | (Honda) | 2m 14.260s |
| 29 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 14.802s |
| 30 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 15.019s |
| 31 | Joshua Whatley | GBR | VisionTrack Racing Team | () | No Time |
Moto3 pole position for Dennis Foggia at Sepang in Malaysia.
- Malaysian MotoGP, Sepang – Free Practice (3) Results
- What result does Francesco Bagnaia need to be MotoGP champion at Sepang?
Friday October 21
2am – Moto3 FP1
2.55am – Moto2 FP1
3.50am – MotoGP FP1
6.15am – Moto3 FP2
7.10am – Moto2 FP2
8.05am – MotoGP FP2
Saturday October 22
2am – Moto3 FP3
2.55am – Moto2 FP3
3.50am – MotoGP FP3
5.35am – Moto3 Q1
6am – Moto3 Q2
6.30am – Moto2 Q1
6.55am – Moto2 Q2
7.25am – MotoGP FP4
8.05am – MotoGP Q1
8.30am – MotoGP Q2
Sunday October 23
3am – Moto3 warm-up
3.20am – Moto2 warm-up
3.40am – MotoGP warm-up
5am – Moto3 race
6.20am – Moto2 race
8am – MotoGP race
For motorsport news follow TRmotosports on social media.


