Valencia Moto3 Grand Prix, Circuit Ricardo Tormo – Free Practice (1) Results
Watch Live Race and all sessions
Watch Replay Race and all sessions
2022 MotoGP Race Calendar,Race Results and Replays
2022 MotoGP Standings
| 2022 Moto3 Valencia – Free Practice (1) Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Izan Guevara | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 39.533s |
| 2 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 39.543s |
| 3 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 1m 39.683s |
| 4 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 39.715s |
| 5 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (KTM) | 1m 39.722s |
| 6 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 39.780s |
| 7 | John McPhee | GBR | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 39.847s |
| 8 | Sergio Garcia | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 39.855s |
| 9 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) | 1m 39.905s |
| 10 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 39.938s |
| 11 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 40.030s |
| 12 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 40.116s |
| 13 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 40.145s |
| 14 | Filippo Farioli | ITA | GASGAS Aspar Team | (GASGAS) | 1m 40.215s |
| 15 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 40.231s |
| 16 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (KTM) | 1m 40.296s |
| 17 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 40.486s |
| 18 | Joel Kelso | AUS | CIP Green Power | (KTM) | 1m 40.518s |
| 19 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 40.545s |
| 20 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 40.629s |
| 21 | David Salvador | SPA | Angeluss MTA Team | (KTM) | 1m 40.636s |
| 22 | David Almansa | SPA | Finetwork Team BOE Motorsports | (KTM) | 1m 40.800s |
| 23 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 40.936s |
| 24 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 41.347s |
| 25 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 41.467s |
| 26 | Nicola Fabio Carraro | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 41.485s |
| 27 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 41.706s |
| 28 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 41.902s |
| 29 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 41.912s |
| 30 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 42.002s |
| 31 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 42.032s |
| 32 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 43.015s |
Friday November 4
8am – Moto3 FP1
8.55am – MotoGP FP1
9.55am – Moto2 FP1
12.15pm – Moto3 FP2
13.10pm – MotoGP FP2
14.10pm – Moto2 FP2
Saturday November 5
8am – Moto3 FP3
8.55am – MotoGP FP3
9.55am – Moto2 FP3
11.35am – Moto3 Q1
12pm – Moto3 Q2
12.30pm – MotoGP FP4
13.10pm – MotoGP Q1
13.35pm – MotoGP Q2
14.10pm – Moto2 Q1
14.35pm – Moto2 Q2
Sunday November 6
8am – Moto3 warm-up
8.20am – Moto2 warm-up
8.40am – MotoGP warm-up
10am – Moto3 race
11.20am – Moto2 race
13.00pm – MotoGP race
For motorsport news follow TRmotosports on social media.


