Valencia Moto3 Grand Prix, Circuit Ricardo Tormo – Free Practice (3) Results
Watch Live Race and all sessions
Watch Replay Race and all sessions
2022 MotoGP Race Calendar,Race Results and Replays
2022 MotoGP Standings
| 2022 Moto3 Valencia – Free Practice (3) Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Ryusei Yamanaka | JPN | MT Helmets – MSI | (KTM) | 1m 38.482s |
| 2 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 38.537s |
| 3 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 1m 38.585s |
| 4 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 38.627s |
| 5 | Izan Guevara | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 38.684s |
| 6 | Sergio Garcia | SPA | Valresa GASGAS Aspar Team | (GASGAS) | 1m 38.720s |
| 7 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 38.920s |
| 8 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 38.959s |
| 9 | John McPhee | GBR | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 38.974s |
| 10 | David Salvador | SPA | Angeluss MTA Team | (KTM) | 1m 39.076s |
| 11 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 1m 39.109s |
| 12 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 39.122s |
| 13 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (KTM) | 1m 39.126s |
| 14 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 39.179s |
| 15 | Joel Kelso | AUS | CIP Green Power | (KTM) | 1m 39.196s |
| 16 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 39.320s |
| 17 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 39.322s |
| 18 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 39.438s |
| 19 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 39.443s |
| 20 | David Muñoz | SPA | BOE Motorsports | (KTM) | 1m 39.486s |
| 21 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (KTM) | 1m 39.643s |
| 22 | Filippo Farioli | ITA | GASGAS Aspar Team | (GASGAS) | 1m 39.918s |
| 23 | Nicola Fabio Carraro | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 39.963s |
| 24 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 40.024s |
| 25 | David Almansa | SPA | Finetwork Team BOE Motorsports | (KTM) | 1m 40.145s |
| 26 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 40.194s |
| 27 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 1m 40.224s |
| 28 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 40.410s |
| 29 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 40.647s |
| 30 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 40.651s |
| 31 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 40.831s |
| 32 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 1m 40.882s |
Friday November 4
8am – Moto3 FP1
8.55am – MotoGP FP1
9.55am – Moto2 FP1
12.15pm – Moto3 FP2
13.10pm – MotoGP FP2
14.10pm – Moto2 FP2
Saturday November 5
8am – Moto3 FP3
8.55am – MotoGP FP3
9.55am – Moto2 FP3
11.35am – Moto3 Q1
12pm – Moto3 Q2
12.30pm – MotoGP FP4
13.10pm – MotoGP Q1
13.35pm – MotoGP Q2
14.10pm – Moto2 Q1
14.35pm – Moto2 Q2
Sunday November 6
8am – Moto3 warm-up
8.20am – Moto2 warm-up
8.40am – MotoGP warm-up
10am – Moto3 race
11.20am – Moto2 race
13.00pm – MotoGP race
For motorsport news follow TRmotosports on social media.


