2019 BSB Snetterton bsb 1. Yarış Sonuçları
2019 BSB Snetterton bsb haftasonu 1. Yarış seansı 21.07.2019 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
| Snetterton BSB – Yarış Sonuçları (1) | |||||
| Pos | Pilot | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 16 tur |
| 3 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +1.137s |
| 2 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | +3.989s |
| 4 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | +12.969s |
| 5 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +18.666s |
| 6 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +19.884s |
| 7 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | +20.209s |
| 8 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +22.105s |
| 9 | Jason O’Halloran | AUS | McAMS Yamaha | Yamaha R1 | +24.326s |
| 10 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | +24.606s |
| 11 | Michael Laverty | GBR | Tyco BMW | BMW S1000RR | +25.144s |
| 12 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | +27.720s |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +30.215s |
| 14 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +30.823s |
| 15 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | +38.247s |
| 16 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | +42.467s |
| 17 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +46.900s |
| 18 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10R | +53.232s |
| 19 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | +59.570s |
| 20 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | +1m 03.624s |
| 21 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +1m 26.408s |
| 22 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10R | +1 tur |
| RET | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 10 tur |
| RET | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 9 tur |
| RET | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 8 tur |
| RET | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 8 tur |
| RET | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 7 tur |
| RET | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 7 tur |
| RET | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 6 tur |
| RET | Danny Kent | GBR | Bike Devil MV Agusta | MV Agusta 1000 F4 | 4 tur |


