2019 BSB Snetterton bsb 2. Yarış Sonuçları
2019 BSB Snetterton bsb haftasonu 2. Yarış seansı 21.07.2019 tarihinde gerçekleştirildi.
Sonuçlar aşağıdaki gibi oluştu.
Tam Sonuçlar:
| Snetterton BSB – Yarış Sonuçları (2) | |||||
| Pos | Pilot | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 16 tur |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +0.279s |
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | +3.367s |
| 4 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +21.133s |
| 5 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | +22.180s |
| 6 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | +23.640s |
| 7 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | +24.898s |
| 8 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +27.444s |
| 9 | Michael Laverty | GBR | Tyco BMW | BMW S1000RR | +27.987s |
| 10 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +29.925s |
| 11 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +29.925s |
| 12 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | +35.063s |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +37.625s |
| 14 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | +38.946s |
| 15 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +50.048s |
| 16 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +50.391s |
| 17 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | +53.993s |
| 18 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10R | +57.517s |
| 19 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | +58.677s |
| 20 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | +1m 03.270s |
| 21 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | +1m 08.993s |
| 22 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +1m 22.247s |
| RET | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 10 tur |
| RET | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 7 tur |
| RET | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10R | 4 tur |
| RET | Jason O’Halloran | AUS | McAMS Yamaha | Yamaha R1 | 3 tur |
| DNS | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | |
| DNS | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | |
| DNS | Danny Kent | GBR | Bike Devil MV Agusta | MV Agusta 1000 F4 | |
| DNS | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | |


