F1 2022 Mexico City Grand Prix – Free Practice Results (3)
| F1 Live | F1 Replay | F1 Standings |
| 2022 F1 Mexico City Grand Prix – FREE PRACTICE RESULTS (3) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m18.399s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m18.543s |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m18.876s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari | 1m19.123s |
| 5 | Sergio Perez | MEX | Oracle Bull Racing | 1m19.241s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari | 1m19.301s |
| 7 | Lando Norris | GBR | McLaren F1 Team | 1m19.317s |
| 8 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m19.390s |
| 9 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m19.882s |
| 10 | Alex Albon | THA | Williams Racing | 1m19.917s |
| 11 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m19.960s |
| 12 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Orlen | 1m20.019s |
| 13 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m20.037s |
| 14 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m20.139s |
| 15 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m20.330s |
| 16 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m20.477s |
| 17 | Mick Schumacher | GER | Haas F1 Team | 1m20.598s |
| 18 | Nicholas Latifi | CAN | Williams Racing | 1m20.848s |
| 19 | Sebastian Vettel | GER | Aston Martin Aramco Cognizant Formula One Team | 1m20.968s |
| 20 | Kevin Magnussen | DEN | Haas F1 Team | 1m21.271 |
For motorsport news follow TRmotosports on social media.



