F1 İspanya Grand Prix ilk Antreman Sonuçları

 

Posizyon Pilot Araç Zaman Fark Tur
1 Nico Rosberg Mercedes 1m26.828s 28
2 Lewis Hamilton Mercedes 1m26.898s 0.070s 27
3 Sebastian Vettel Ferrari 1m27.806s 0.978s 21
4 Kimi Raikkonen Ferrari 1m27.832s 1.004s 16
5 Carlos Sainz Toro Rosso/Renault 1m28.132s 1.304s 27
6 Max Verstappen Toro Rosso/Renault 1m28.529s 1.701s 23
7 Daniil Kvyat Red Bull/Renault 1m28.785s 1.957s 7
8 Felipe Massa Williams/Mercedes 1m28.831s 2.003s 21
9 Daniel Ricciardo Red Bull/Renault 1m29.075s 2.247s 9
10 Felipe Nasr Sauber/Ferrari 1m29.140s 2.312s 14
11 Nico Hulkenberg Force India/Mercedes 1m29.409s 2.581s 20
12 Raffaele Marciello Sauber/Ferrari 1m29.630s 2.802s 15
13 Jolyon Palmer Lotus/Mercedes 1m29.676s 2.848s 21
14 Susie Wolff Williams/Mercedes 1m29.708s 2.880s 22
15 Fernando Alonso McLaren/Honda 1m29.813s 2.985s 22
16 Jenson Button McLaren/Honda 1m29.817s 2.989s 22
17 Sergio Perez Force India/Mercedes 1m30.096s 3.268s 19
18 Pastor Maldonado Lotus/Mercedes 1m30.110s 3.282s 7
19 Will Stevens Marussia/Ferrari 1m32.471s 5.643s 22
20 Roberto Merhi Marussia/Ferrari 1m32.647s 5.819s 20

 

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir