MONACO GRAND PRİX 2. ANTRENMAN SONUÇLARI

Pos Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m17.192s 12
2 Nico Rosberg Mercedes 1m17.932s 0.740s 15
3 Sebastian Vettel Ferrari 1m18.295s 1.103s 14
4 Kimi Raikkonen Ferrari 1m18.543s 1.351s 15
5 Daniil Kvyat Red Bull/Renault 1m18.548s 1.356s 16
6 Carlos Sainz Toro Rosso/Renault 1m18.659s 1.467s 14
7 Max Verstappen Toro Rosso/Renault 1m18.782s 1.590s 12
8 Fernando Alonso McLaren/Honda 1m18.906s 1.714s 18
9 Nico Hulkenberg Force India/Mercedes 1m19.151s 1.959s 13
10 Romain Grosjean Lotus/Mercedes 1m19.266s 2.074s 13
11 Sergio Perez Force India/Mercedes 1m19.300s 2.108s 13
12 Felipe Massa Williams/Mercedes 1m19.560s 2.368s 15
13 Valtteri Bottas Williams/Mercedes 1m19.566s 2.374s 14
14 Pastor Maldonado Lotus/Mercedes 1m19.577s 2.385s 13
15 Jenson Button McLaren/Honda 1m19.606s 2.414s 14
16 Daniel Ricciardo Red Bull/Renault 1m19.639s 2.447s 13
17 Felipe Nasr Sauber/Ferrari 1m20.263s 3.071s 10
18 Roberto Merhi Marussia/Ferrari 1m22.017s 4.825s 9
19 Will Stevens Marussia/Ferrari 1m22.943s 5.751s 13

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir